Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Noelle Brindamour More Details | 5K Run/Walk | F | 52 | Scituate | MA US | |
Scott Brindamour More Details | 5K Run/Walk | M | 50 | Scituate | MA US | |
H. Byrne More Details | Kids Fun Run and Obstacle Course | F | 10 | Scituate | MA US | |
Linda Campelia More Details | 10K Run | F | 66 | Scituate | MA US | |
JANE CANCELLIERI More Details | 5K Run/Walk | F | 65 | South Dennis | MA US | |
Sophia Caravella More Details | 5K Run/Walk | F | 24 | Scituate | MA US | |
B. Cavanagh More Details | Kids Fun Run and Obstacle Course | F | 5 | Scituate | MA US | |
E. Cavanagh More Details | Kids Fun Run and Obstacle Course | F | 9 | Scituate | MA US | |
T. Cavanagh More Details | Kids Fun Run and Obstacle Course | M | 8 | Scituate | MA US | |
Courtney Champagne More Details | 5K Run/Walk | F | 45 | Scituate | MA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.