Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
J. Champagne More Details | 5K Run/Walk | M | 10 | Scituate | MA US | |
M. Champagne More Details | 5K Run/Walk | F | 8 | Scituate | MA US | |
Jeff Clark More Details | 10K Run | M | 37 | Scituate | MA US | |
Judy Cologna More Details | 5K Run/Walk | F | 65 | Scituate | MA US | |
Carol Considine More Details | 5K Run/Walk | F | 40 | Scituate | MA US | |
D. Considine More Details | Kids Fun Run and Obstacle Course | M | 6 | Scituate | MA US | |
H. Considine More Details | Kids Fun Run and Obstacle Course | F | 4 | Scituate | MA US | |
Thomas Considine More Details | 5K Run/Walk | M | 37 | Scituate | MA US | |
M. Costello More Details | Kids Fun Run and Obstacle Course | M | 10 | Scituate | MA US | |
Susan Costello More Details | 5K Run/Walk | F | 45 | Scituate | MA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.